| Wedding Cakes | |
| Price from | |
| 1 Tier | £80 |
| 2 Tiers | £270 |
| 3 Tiers | £350 |
| 4 Tiers+ | £420 |
Prices include free delivery and set-up service in central Bath and within a 10 mile radius. We can also deliver further afield – please Contact Us for details. Cakes can also be collected from us in Bath.
When you are ready to place an order for a wedding cake we require a deposit of 30% of the total cost of the cake to secure your booking. The remaining balance is due two weeks before your event.
| Wedding Cupcakes | (Minimum order 12) | |||
| For plain iced fondant or buttercream icing (with added sparkle if desired) | For cupcakes decorated with handcrafted sugar roses in either: white, cream, pink, lilac or red: | |||
| Quantity | Price | Quantity | Price | |
| 0 - 40 | £2.20 | 0 - 40 | £3.20 | |
| 41 - 80 | £2.15 | 41 - 80 | £3.15 | |
| 81 - 120 | £2.10 | 81 - 120 | £3.10 | |
| 121 - 160 | £2.00 | 121 - 160 | £3.00 | |
| Over 160 | On application | Over 160 | On application | |
| Mini Cakes from £5 each (Minimum order 12) | ||||
| Top Cutting Cake |
||||
| A 7" top cutting cake with 12 larger or 24 smaller servings is £70 for a smooth icing finish with satin ribbon and £90 for Belgium chocolate finish. Pease see Fillings and Flavours. Hand crafted sugar flowers on top of cake start at 25. | ||||